ENGINE
| Engine type | DOHC 16-valve 4-cylinder KA24DE |
| Displacement | 2.4liters(2,389cc) |
| Hosepower (SAE net) | 155hp @ 5,600 rpm |
| Torque (SAE net) | 160ft-lbs @ 4,400 rpm |
| Induction system | Sequential multi-pointelectronic fuel injection |
| Compression ratio | 8,6:1 |
DRIVETRAIN
| Drive configuration | Front engine/rear-wheel drive |
| Transmission type | 4-speed automatic |
| Gear ratios (:1) | 1st 2.785
2nd 1.545 3rd 1.000 4th 0.694 Reverse 2.272 |
| Final drive ratio (:1) | 4.083 |
BODYTYPE
| Body type | All-steel unibody |
| Steering type | Power-assist rack-and-pinion |
| Turning circle,curb to curb (ft.) | 30.8 |
| Wheels | Alloy 6JJ*15 |
| Tires | 195/60R15 |
| Braking system | Power-assist 4-wheel disk (front vented) |
| Suspension | Front Ind.MacPherson struts w/coil springs,stab.bar
Rear Ind.multi-link design w/coil springs,stab.bar |
EXTERIOR DIMENSIONS (IN.)
| Wheelbase/overall length | 97.4/178.0 |
| Overall width/overall height | 66.5/50.8 (N/A Convertible) |
| Tread width (Front/Rear) | 57.7/57.5 |
INTERIOR DIMENSIONS (IN.)
| Head room (Front/Rear) | 38.3/35.5 |
| Leg room (Front/Rear) | 44.1/25.4 |
| Hip room (Front/Rear) | 51.0/38.5 |
| Shoulder room (Front/Rear) | 48.4/38.0 |
CAPACITIES AND WEIGHTS
| Luggeage/cargo capacity (cu. ft.) | 5.1 |
| Interior volume (cu. ft.) | 67.2 |
| Fuel tank (gals.) | 15.9 |
EPA MILEAGE ESTIMATES
| EPA estimed MPG (hwy/City) | 26/21 |